Solicitation # | Title | Status |
Pre-Bid List
| Recap | Bid Analysis |
|---|
13-359 NOI | Digital Content Relating to Reviews of Polk County Accommodations, Restaurants and other Businesses | Analysis | | | |
13-369- NOI | Rental of All Terrain Excavator with Accessories | Analysis | | | |
Bid 13-045 | Elevator Modernization for Neil Combee Administration Building | Awarded to: Skyline Elevator, Inc. | Mandatory Pre-bid Attendees | Recap | Analysis |
Bid 13-075 | Software for Transit Call Center | Bid Analysis | | | |
Bid 13-076 | Telecommunications System Pricing for New Acquisition, Installation or Maintenance of Existing Equipment | Bid Analysis | Planholders | | |
Bid 13-113 | Master Meter Radio Read Water Meters | | Planholders | | |
Bid 13-187 SM | Grounds Maintenance Services - Countywide | Bid Analysis | Pre-Bid Attendees | | |
Bid 13-215 | Chemicals & Herbicides - Parks & Natural Resources | Bid Analysis | | Recap | Analysis |
Bid 13-216 | Poinciana Radio Tower | Bid Analysis | Pre-Bid Attendees | | |
Bid 13-223 | Bartow Courthouse Electrical Transformer | Notice of Rejection of Bid Submittals Scope to be Revised and Will Rebid | | | |
Bid 13-235 | Directional Bore Services | Awarded to: 1st low - Bore Hawg, 2nd low - TB Landmark, | Planholders | Recap | Analysis |
Bid 13-262 | Medical Supplies | Bid Analysis | | | |
Bid 13-265 | Northwest Regional Utility Service Area Water Main Improvements, A,B,D,F,G & I | Recommendation of Award to: Killebrew, Inc., Protest Period Ends Monday, June 10, 2013 @ 4:00 p.m. | Pre-Bid Attendees | | Analysis |
Bid 13-266 | Northwest Regional Utility Service Area Water Main Improvements C,H,K,L,M, & V. | Bid Analysis | Pre-Bid Attendees | | |
Bid 13-276 | Sanitary Sewer Manhole and Lift Station Rehabilitation | Bid Analysis | Planholders | | |
Bid 13-295 | Submersible Pump Repair Services | Bid Analysis | | | |
Bid 13-303 | Surge Suppressors | Bid Analysis | | | |
Bid 13-305 | All Terrain Fire and EMS Response Units | Awarded to: Ten-8 Fire Equipment | | Recap | Analysis |
Bid 13-323 | New Holly Hill Upper Floridan Aquifer No. 2 Well | Bid Analysis | Mandatory Pre-Bid Attendees | | |
Bid 13-324 | Edgehill Water Production Facility Upgrade & Storage Tank, Well No.2 | Bid Analysis | Pre-Bid Attendees | | |
Bid 13-328 | Disposable Linen for Polk County Fire Rescue | Bid Analysis | Planholders | | |
Bid 13-343 | Installation of HDPE Geomembrane | Bid Analysis | Planholders | | |
BVP 13-196 | Van Fleet Water Production Facility Improvements | Recommendation of Award to: CenState Contractors, Inc., Protest Period Ends, Friday June 14, 2013 @ 4:00 p.m. | Mandatory Pre-Submittal Attendees | | |
BVP 13-244 | Lift Station 35 and State Road 37 Gravity Sewer & Force Main Improvements and Lift Station 99 Upgrade | Bid Analysis | Pre-Submittal Meeting | Recap | |
CQ 12-009 | NERP Caretaker's Residence | Awarded to: Marc L Klein Ent, Inc. d/b/a Payless Homes | Mandatory Site Attendees | Recap | Analysis |
CQ 13-195 | North Central Landfill Vehicle Scale Replacements | Awarded to: Controls & Weighing Systems, Inc. | Pre-Bid Sign-In sheets | Recap | Analysis |
CQ 13-374 | Carter Road CIPP Project | Awarded to: Layne Inliner, LLC (PO#21302666) | Planholders | Recap | Analysis |
DQ 13-346 | 11629 US Highway 98, Lakeland | Bid Analysis | | | |
DQ 13-350 | 1011 S. Suwannee Avenue, Lakeland | Bid Analysis | | | |
DQ 13-394 | 2345 Deer Run, Lakeland, FL | Awarded to: TSI Disaster Recovery, LLC (P-Card) | | Recap | |
DQ 13-395 | 205 Snively Avenue, Winter Haven, FL | Bid Analysis | | | |
Negotiated Procurement | Services at Port Hatchenha | |
|
|
|
Q 13-048 | Medical Oxygen | Bid Analysis | | | |
Q 13-128 | Nutrition Consultant Services | Bid Analysis | Planholders | Recap | |
Q 13-198 | Medical Oxygen | Awarded to: Praxair Distribution South East, LLC | | | |
Q 13-213 | Publishing Delinquent Tax Assessments | Awarded to: The Ledger | | | |
Q 13-246 | Briefs and Under Pads for Rohr Home | Bid Stat | | | |
Q 13-278 | Emergency Alert Response Services | Bid Analysis | | | |
Q 13-288 | Transportation and Recycling/Reuse of Ground Yard Waste | This Quote has been cancelled, and will be re-solicited on Monday, June 17, 2013 | | | |
Q 13-297 | Annual/Ongoing Research | Awarded to: Tourism Skills Group | | Recap | Analysis |
Solicitation # | Title |
Minutes
|
Status
| Scoring |
RFP 13-026 | The Rohr Home Pharmaceutical Services | 2nd Meeting Minutes | Recommendation of Award to: Senior Care Pharmacy, Protest Period ends, Wednesday, June 19, 2013 @ 4:00 p.m. | |
RFP 13-037 | EMS Billing Services | Protest Hearing Minutes | The Intermedix Protest Meeting scheduled for May 28th @ 3:30 pm has been cancelled. A new meeting date and time wil be posted shortly. | Final Selection Committee Ranking |
RFP 13-040 | Public Service Tax Audit |
| This RFP has been cancelled |
|
RFP 13-161 | Finance-Design-Construct-Operate-Maintain a 600 Space Parking Garage | Interview/Selection Minutes | Recommendation of Award to: Cambridge Development Group, Protest Period Ends, Monday, June 17, 2013@ 4:00 p.m. | Interview Ranking Summary |
RFP 13-190 | Chemical System Maintenance | | Bid Analysis | |
RFP 13-241 | Public/Homeless-CDBG and ESG Funding FY 2013-2014 | | Bid Analysis | |
RFP 13-299 | Network Security Evaluation Tests | 1st Meeting Minutes | 2nd Selection Committee Meeting is scheduled for June 19, 2013 @ 1:30 pm in the IT Conference Room 1, 5th Floor, 330 West Church Street, Bartow, Florida | |
RFP 13-300 | Off-Highway Vehicle Park | 1st Meeting Minutes | The 2nd Selection Committee Meeting is schedule for Tuesday, July 2, 2013 @1:00 p.m. in the Procurement Conference Room 150, Neil Combee Administration Building, 330 West Church Street, Bartow, FL | |
RFPQ 13-315 | Update Polk Transportation Planning Organization Website | 4th meeting minutes | Awarded to: JDI, LLC, | Score Sheets |