Building Forms
Below are the links to Polk County's forms and documents for permitting and inspections. Through these links, residents and builders can find detailed information to make their experience easier.
Contractor Licensing
Inspections
Schedule Inspections via Text
Save time by scheduling your inspection via text message. You can schedule or cancel an inspection or check results.
To schedule your next inspection, text SCHEDULE to (833) 856-0117. You can use the inspection codes listed below.
Commercial
Above Ceiling Electrical | 1304 |
Above Ceiling Gas | 1204 |
Above Ceiling Mechanical | 1404 |
Above Ceiling Plumbing | 1104 |
Aluminum Final | 1597 |
Building Final | 1599 |
Cast In Place Concrete | 1012 |
Column Pads | 1003 |
Electrical Final | 1399 |
Fire Damper Clearance | 1430 |
Fire Damper Finish | 1431 |
Fire Marshal Final | 1899 |
Fire Marshal Fire Main Rough | 1801 |
Fire Marshal Firewall | 1813 |
Fire Marshal Flammable Finish-Suppression | 1900 |
Fire Marshal Framing Rough | 1803 |
Firestop | 1511 |
Firewall Final | 1514 |
Firewall Finish | 1513 |
Firewall Framing | 1510 |
Firewall Layers | 1512 |
FM Fire Alarm Test Final | 1898 |
FM Firewall Finish | 1901 |
FM Fuel Pump Final | 1897 |
FM Fuel Supply Line UG Pressure | 1821 |
FM Fuel Supply Line UG Visual | 1820 |
FM Gas Final | 1896 |
FM Gas Line Pressure | 1831 |
FM Gas Line Visual | 1830 |
FM Hood/Spray Booth-Exhaust Rough | 1841 |
FM Hood/Spray Booth-Mechanical Final | 1893 |
FM Hood/Spray Booth-Mechanical Rough | 1843 |
FM SPK Above Ground Pressure | 1850 |
FM SPK Above Ground Visual | 1851 |
FM Sprinkler Syst Above Ground | 1902 |
FM Sprinkler System Final Test | 1895 |
FM Sprinkler Undrground Pressure | 1852 |
FM Suppression Drop Test Comm | 1860 |
FM UG Flush | 1872 |
FM UG Visual | 1871 |
Footer In Progress | 1001 |
Foundation Remediation Final | 1099 |
Gas Final | 1299 |
Grade Beam | 1005 |
Insulation | 1506 |
Irrigation Final | 1903 |
Lathe | 1504 |
Lintel | 1008 |
Mechanical Final | 1499 |
Multi Story Plumbing Rough | 1904 |
Partial Slab | 1905 |
Plumbing Final | 1199 |
Potable Irrigation Final | 1197 |
Pre-Power | 1305 |
Reclaimed Irrigation Final | 1198 |
Refrigeration Final | 1497 |
Retaining Wall Footer | 1002 |
Roof Dry-In Flash In Progress | 1501 |
Roof Sheathing Nail Off | 1500 |
Rough-2nd Plumbing | 1103 |
Rough-Electrical | 1303 |
Rough-Exhaust | 1412 |
Rough-Framing In Progress | 1503 |
Rough-Gas | 1203 |
Rough-Mechanical In Progress | 1403 |
Rough-Multi Story Plumbing | 1906 |
Rough-Plumbing | 1907 |
Rough-Refrigeration | 1420 |
Rough-Underground Electrical | 1301 |
Rough-Underground Mechanical | 1401 |
Rough-Underground Plumbing | 1101 |
Rough-Underground Gas | 1201 |
Service Change | 1306 |
Sewer Tap | 1105 |
Slab | 1007 |
Stem Wall | 1006 |
Temporary Power | 1300 |
Tie Beam | 1010 |
Tilt Wall | 1011 |
Vertical Lifts | 1009 |
Wall Sheathing | 1502 |
Residential
Aluminum Final | 2597 |
Building Final | 2599 |
Column Pads | 2003 |
Driveway Final | 2799 |
Driveway Preliminary | 2700 |
Driveway Pre-pour | 2701 |
Electrical Final | 2399 |
Firewall | 2510 |
Footer In Progress | 2001 |
Foundation Remediation | 2004 |
Gas Final | 2299 |
Insulation | 2506 |
Lathe | 2504 |
Lintel | 2008 |
Mechanical Final | 2499 |
Plumbing Final | 2199 |
Potable Irrigation Final | 2197 |
Pre-Power | 2305 |
Private Well Irrigation | 5198 |
Reclaimed Irrigation Final | 2198 |
Repipe-Water Heater In Progress | 2106 |
Retaining Wall Footer | 2002 |
Roof Dry-In Flash In Progress | 2501 |
Roof Sheathing Nail Off | 2500 |
Rough-2nd Plumbing | 2103 |
Rough-Electrical | 2303 |
Rough-Framing In Progress | 2503 |
Rough-Gas | 2203 |
Rough-Mechanical In Progress | 2403 |
Rough-Plumbing | 5199 |
Rough-Underground Electrical | 2302 |
Rough-Underground Gas | 2202 |
Rough-Underground Mechanical | 2402 |
Rough-Underground Plumbing | 2102 |
Rough-Underground Reclaimed Irrigation | 2121 |
Service Change | 2306 |
Sewer Tap | 2105 |
Site Drainage | 2740 |
Slab | 2007 |
Soffit | 2505 |
Stem Wall | 2006 |
Temporary Power | 2300 |
Vertical Lifts | 2009 |
Wall Sheathing | 2502 |
Single-Family Residence
Building Final | 3599 |
Driveway Final | 3799 |
Driveway Preliminary | 3700 |
Driveway Pre-pour | 3701 |
Electrical Final | 3399 |
Footer In Progress | 3001 |
Insulation | 3506 |
Lathe | 3504 |
Lintel | 3008 |
Mechanical Final | 3499 |
Plumbing Final | 3199 |
Potable Irrigation Final | 3197 |
Pre-Power | 3305 |
Reclaimed Irrigation Final | 3198 |
Roof Dry-In Flash In Progress | 3501 |
Roof Sheathing Nail Off | 3500 |
Rough-2nd Plumbing | 3103 |
Rough-Electrical | 3303 |
Rough-Framing In Progress | 3503 |
Rough-Mechanical In Progress | 3403 |
Rough-Underground Plumbing | 3102 |
Sewer Tap | 3105 |
Site Drainage | 3740 |
Slab | 3007 |
Soffit | 3505 |
Stem Wall | 3006 |
Temporary Power | 3300 |
Vertical Lifts | 3009 |
Wall Sheathing | 3800 |
Re-Roof
Roof Dry-In Flash In Progress | 4501 |
Roof Final | 4597 |
Electrical
Electrical Final | 5399 |
FM Fire Alarm Test Final | 5898 |
Low Voltage | 5307 |
Pre-Power | 5305 |
Rough-Electrical | 5303 |
Rough-Underground Electrical | 5301 |
Service Change | 5306 |
Slab | 5007 |
Temporary Power | 5300 |
Mechanical
Fire Damper Clearance | 6430 |
Fire Damper Finish | 6431 |
Fire Marshal Final | 6899 |
Fire Marshal Framing Rough | 6803 |
FM Hood/Spray Booth-Exhaust Rough | 6841 |
FM Hood/Spray Booth-Mechanical Final | 6893 |
FM Hood/Spray Booth-Mechanical Rough | 6843 |
Footer In Progress | 6001 |
Mechanical Final | 6499 |
Rough-Mechanical Exhaust | 6412 |
Rough-Mechanical Hood | 6411 |
Rough-Mechanical In Progress | 6403 |
Rough-Mechanical Refrigeration | 6420 |
Plumbing
Above Ceiling Plumbing | 7104 |
Plumbing Final | 7199 |
Plumbing Irrigation Final | 7200 |
Plumbing Solar Final | 7201 |
Potable Irrigation Final | 7197 |
Reclaimed Irrigation Final | 7198 |
Repipe/Water Heater In Progress | 7106 |
Rough-2nd Plumbing | 7103 |
Rough-Plumbing | 7203 |
Rough-Underground Plumbing | 7102 |
Sewer Tap | 7105 |
Sewer | 7204 |
Underground Reclaimed Irrigation | 7121 |
Gas
Fire Marshal Final | 8897 |
Fire Marshal Fire Main Rough | 8801 |
FM Gas Final | 8896 |
FM Gas Line Pressure | 8831 |
FM Gas Line Visual | 8830 |
Gas Final | 8299 |
Rough-Gas | 8203 |
Fence/Wall
Column Pads | 9003 |
Electrical Final | 9399 |
Electrical Rough | 9303 |
Fence Wall Final | 9596 |
Fire Marshal Final | 9899 |
Footer In Progress | 9001 |
Framing Rough In Progress | 9503 |
Lintel | 9008 |
Potable Irrigation Final | 4197 |
Reclaimed Irrigation Final | 4198 |
Site Drainage | 9740 |
Pool
Electrical Final | 10399 |
Gas Final | 10299 |
Lintel | 10008 |
Pool Deck | 10602 |
Pool Final | 10699 |
Pool Grounding Steel | 10601 |
Pool Piping | 10600 |
Pool Safety | 10603 |
Retaining Wall Footer | 10002 |
Rough-Electrical | 6303 |
Rough-Gas | 10203 |
Rough-Plumbing | 10741 |
Site Drainage | 10740 |
Mobile Home
Driveway Final | 11799 |
Driveway Preliminary | 11700 |
Driveway Pre-pour | 11701 |
Footer In Progress | 11001 |
Gas Final | 11299 |
Mobile Home Setup | 11530 |
Mobile Home Skirting | 11702 |
Site Drainage | 11740 |
Driveway
Driveway Final | 12799 |
Driveway Preliminary | 12700 |
Driveway Pre-pour | 12701 |
Pre-Permit
Pre-Permit MH | 13730 |
Demolition
Demolition Final | 14596 |
Fire Demolition Final | 14597 |
Sign
Electrical Final | 15399 |
Footer In Progress | 15001 |
Lintel | 15008 |
Rough-Electrical | 15302 |
Sign Final | 15594 |
Tent
Fire Marshal Final | 16898 |
Fire
Fire Marshal Final | 17897 |
Fire Marshal Fire Main Rough | 17801 |
Fire Marshal Firewall | 17898 |
Fire Marshal Flammable Finish-Suppression | 17899 |
Fire Marshal Framing Rough | 17803 |
FM Fire Alarm Test Final | 17896 |
FM Flammable Finish-Suppression/Paint Booth | 17844 |
FM Hood Suppression Test | 17840 |
FM SPK Abv Ground Pres | 17850 |
FM SPK Abv Ground Visual | 17851 |
FM Sprinkler Syst Above Ground | 17853 |
FM Sprinkler System Final Test | 17895 |
FM Sprinkler Undrground Pressure | 17852 |
FM Suppression Drop Test Comm | 17860 |
FM Tank UG Water Line Visual | 17873 |
FM UG Flush | 17872 |
FM UG Pressure | 17871 |
FM UG Visual | 17870 |
FM Water Tank Final | 17894 |
Mobile Home
Permitting
- Add Contact to Existing Permit
- Agricultural Exemption Affidavit
- Associated User Form
- Change of Primary Contractor
- Concrete Driveway Paver Release Form
- Expired Permit Notice and Extension Renewal Request
- Green Swamp Verification Form
- Non-Conversion Agreement
- Notice of Commencement
- Owner Builder Disclosure Statement
- Owner Builder Flood Hazard Notice
- Owner Builder Pre-Power Request Form
- Public Record Exemption Request
- Revision to Construction Plans and Documents
- Roof Affidavit
- Subcontractor Change Request
- Temporary Shelter Affidavit
- Window Doors Affidavit