Bids
The following list displays Polk County's current procurement opportunities for vendors.
Bids and Proposals
Bid # | Title | Open Date |
---|---|---|
Bid 22-434 | All Terrain Excavator and Accessories | Jun 22, 2022 |
Bid 22-473 | Bone Valley ATV Park Bridge | Jun 29, 2022 |
Bid 22-481 | Countywide Dumpster and Trash Pick Up Services | Jun 29, 2022 |
Bid 22-439 | Drainage Work and Culvert Replacements | Jul 6, 2022 |
RFP 22-359 | Electrical, Instrumentation, Communication, Network, Supervisory Control and Data Acquisition (SCADA), and IIoT & AIoT Systems Services | Jul 13, 2022 |
RFP 22-411 | Firefighter Physicals | Jul 6, 2022 |
Bid 22-503 | Loyce Harpe Park Softball Fields Fence & Gate Mesh Replacements | Jul 13, 2022 |
RFI 22-342 | Purchase and Privatization of the County's Skilled Nursing Facility (Rohr Home) | Apr 27, 2022 |
Bid 22-479 | Shell Material | Jul 13, 2022 |
Bid 22-286 | Southeast Polk Wellfield Lower Floridan Aquifer Test Production Well No. 3 | Jun 29, 2022 |
RFP 22-502 | United Kingdom ("UK") Public Relations and Sales Representative | Jul 27, 2022 |
Bid 22-436 | Waste Tire Processing | Jul 13, 2022 |
Continuing Solicitations
Solicitation # | Title |
---|---|
CS 12-058 | Body Shop Services |
CS 22-365 | Code Enforcement Towing |
CS 13-294 | Environmental Lands Site Caretaker |
CS 20-667 | Heavy Duty Equipment and Tool Rentals |
CS 20-1111 | Janitorial Supplies |
CS 20-633 | Litter Pickup |
CS 09-007 | Park Service Residents |
CS 18-824 | Pharmaceuticals for Fire Rescue |
CS 09-015 | Physician Services for the Rohr Home |
CS 19-601 | Plumbing Supplies |
CS 15-044 | Protective Footwear |
CS 17-633 | Radiology Services |
CS 19-1072 | Safety Product Supplies |
CS 19-642 | Securing of Structures |
CS 22-092 | Sod Services for Polk County |
CS 07-052 | Temporary Labor - Nursing |
CS 11-071 | Towing Services |
CS 21-380 | Various Medical Related Supplies |
CS 22-240 | Wireless Infrastructure Products |
Surplus Land for Sale
Parcel ID | Opening Date | Solicitation # | Location |
---|---|---|---|
272703-721000-008180 | Jun 8, 2022 | Bid 22-476 | 12 Fuller Street, Davenport, FL |