Klike la a pou Enfòmasyon sou Kontak akizisyon
Fran McAskill
Direktè
Telefòn: (863) 534-6757
Gratis: (800) 780-5346
Adrès lari:
330 W. Legliz St.
Bartow, FL 33830
Orè Biwo Operasyon:
Lendi jiska Vandredi
8 a.m. jis nan 5 p.m.
Divizyon Akizisyon Konte Polk la sipèvize kijan lajan kontribyab yo depanse epi li bay acha machandiz ak sèvis pou tout divizyon nan konte a.
Si konte a bezwen sèvis yo dwe fèt pa yon kontraktè deyò, ki gen ladan konsepsyon achitekti, jeni ak sèvis konsepsyon-bati, biwo a akizisyon fè li rive. Biwo sa a ede tout divizyon konte ak lè l sèvi avèk metòd akizisyon kòrèk yo, satisfè machann lokal yo ak fanm / kondisyon biznis minorite ak machann fòmasyon sou kòman yo soumèt quotes, òf ak demann pou pwopozisyon.
Òf ak Pwopozisyon
Opòtinite akizisyon aktyèl Konte Polk pou vandè yo:
| Òf # | Tit | Dat ouvè |
|---|---|---|
| Bid 26-014 | Drainage Work and Culvert Replacements | November 12, 2025 |
| Bid 26-006 | Signpost and Blanks | November 12, 2025 |
| Bid 26-007 | Shell Materials for Polk County | November 12, 2025 |
| Bid 25-713 | Raised Retro-Reflective Pavement Markers | November 12, 2025 |
| Bid 25-696 | Waste Tire Processing | November 12, 2025 |
| DQ 26-051 | 160 Whitfield Street, Mulberry | November 14, 2025 |
| DQ 26-053 | 301 Griffin Avenue, Lakeland | November 17, 2025 |
| DQ 26-052 | 523 (aka 527) 1st Avenue, Lake Wales | November 17, 2025 |
| RFP 25-686 | I-4 Intermodal Passenger Rail Station Feasibility and Planning Study – Polk Transportation Planning Organization (TPO) | November 19, 2025 |
| Bid 25-716 SM | Mowing and Maintenance of Off-Road Stormwater Systems | November 19, 2025 |
| Bid 26-009 SM | Sidewalk Repairs and Replacements | November 19, 2025 |
| ISS 26-061 | Hach Brand Products OEM Replacement Parts and Services | November 19, 2025 |
| Bid 26-027 | Temporary Labor – Solid Waste | November 19, 2025 |
| Bid 26-025 | Temporary Employment Services | November 19, 2025 |
| CQ 25-693 | Fleet Management- Shop 2 Roof Replacement | November 19, 2025 |
| RFP 25-688 | Construction Manager at Risk – Northwest and Southwest Regional Wastewater Treatment Facility Improvements | November 26, 2025 |
| Bid 25-712 | Loyce E. Harpe Park Athletic Fencing Replacement | November 26, 2025 |
| Bid 25-614 | Construction of a New Inspection & Testing Building | December 3, 2025 |
| Bid 26-030 | NERUSA AWS Receiving Facility UFA Supply Well | December 3, 2025 |
| Bid 26-041 | Lakeland Hills EMS Station | December 3, 2025 |
| RFP 26-054 | Architectural & Engineering Services for Polk County Fire Rescue Administration Headquarters | December 17, 2025 |
| Bid 25-615 | Bartow Courthouse- Roof Repairs | December 17, 2025 |
Solisite kontinye
| Òf # | Tit |
|---|---|
| CS 25-303 | Ekipman, Enstalasyon, ak Founiti Plonbri |
| CS 22-365 | Kòd ranfòsman |
| CS 25-456 | Pwodui chimik ak èbisid pou move zèb akwatik ak tè anviwònman yo |
| CS 25-475 | Penti ak founiti Sherwin Williams |
| CS 25-396 | Sèvis Broderi Rad |
| CS 25-463 | Pwodwi ak Ekipman Sekirite |
| CS 25-230 | Asfalt |
| CS 24-195 | Overgrowth ak Ti Lot Netwaye |
| CS 24-194 | Overgrowth ak Gwo Lot Netwaye |
| CS 24-507 | Sèvis Kremasyon |
| CS 24-330 | Sèvis ShopP Kò |
| CS 21-380 | Divès kalite fouchèt ki gen rapò ak medikal |
| CS 13-294 | Gad anviwònman sit gadyen |
| CS 20-667 | Ekipman lou ak lokasyon zouti |
| CS 20-1111 | Janitorial Fouou |
| CS 20-633 | Litter Pickup |
| CS 09-007 | Rezidan Sèvis Pak yo |
| CS 18-824 | Famasetik pou sekou ponpye |
| CS 24-022 | Sèvis Remorkaj pou Konte Polk |
| CS 19-642 | Sere estrikti |
| CS 17-633 | Sèvis radyoloji |
| CS 15-044 | Soulye pwoteksyon |
Estati òf
| Òf # | Tit |
|---|---|
| Òf 25-559 | Bato lè ak trelè, ak kok bato lè |
| RFP 25-597 | Manadjè Konstriksyon an Risk – Nouvo Konplèks Sant Agrikòl la |
| Demann pou Pwopozisyon 25-600 | Manadjè Konstriksyon an Risk Nouvo Biwo Sherif la/Depo pou Itilizasyon Konjwen Konte Polk ak Bilding Administrasyon Jesyon Enstalasyon yo |
| RFP 25-599 | Manadjè Konstriksyon an Risk – Ekspansyon ak Renovasyon Medsin Legal |
| RFP 25-566 | Pwogram Rabè sou Ekonomi Dlo pou Polk Regional Water Cooperative (PRWC) la |
| RFP 25-426 | Sèvis Design Grafik |
| RFP 25-417 | Sèvis Jeni Konstriksyon ak Enspeksyon pou Twotwa Maine Ave soti Combee Rd rive Park St & Iowa Rd rive Wanda Way |
| Òf 25-418 | Twotwa Maine Ave soti Combee Rd rive Park St & Iowa Rd rive Wanda Way |
| Òf 25-631 | Wonbout Spirit Lake Rd |
| RFI 25-590 | Land Use Hearing Officers |
| RFP 25-652 | Engineering Services for Repairs to Circle B Bar Reserve from Hurricane Milton |
| RFP 25-697 | Professional Engineering Services for Caspian Road Sidewalk Design |
| Bid 25-677 | Pwojè Vil Lake Wales Orange ak Crystal Avenue |
| Bid 25-635 | Hunt Fountain Artificial Turf Fields |
| Bid 25-662 | Roadway Resurfacing – Non-Residential |
| Bid 25-663 | Roadway Resurfacing – Residential |
| CQ 25-576 SM | Polk County Administration Building 5th Floor- Information Technology Renovation |
| RFP 25-625 | Engineering Staff Augmentation Services for Land Development (CCNA) |
| Bid 25-708 | Industrial Painting and Pressure Washing Services |
| Bid 25-666 | Crystal Lake Park Boardwalk |
| CQ 25-575 SM | Northeast Reginal Wastewater Treatment Facility (WWTF) New Pole Barn |
| DQ 25-702 | 44100 Hwy 54, Kathleen |
| DQ 25-703 | 1562 Pfundstein Road, Babson Park |
| Bid 25-667 | Poinciana Park Artificial Turf Fields |
| Bid 26-003 | Rock Ridge Rd Bridge Replacement |
| Bid 26-019 | Building Inspector and Plans Examiner Temporary Positions |