Click Here for Procurement Contact Information
Fran McAskill
Director
Phone: (863) 534-6757
Toll Free: (800) 780-5346
Email: FranMcAskill@polk-county.net
Street Address:
330 W. Church St.
Bartow, FL 33830
Office Hours of Operation:
Monday through Friday
8 a.m. to 5 p.m.
Polk County’s Procurement Division oversees how taxpayer money is spent and provides purchasing of goods and services for all divisions within the county.
If the county needs services to be performed by an outside contractor, including architectural design, engineering and design-build services, the procurement office makes it happen. This office assists all county divisions with using the correct procurement methods, meeting local vendor and women/minority business requirements and training vendors on how to submit quotes, bids and request for proposals.
Bids and Proposals
Polk County's current procurement opportunities for vendors:
| Bid # | Title | Open Date |
|---|---|---|
| Bid 25-713 | Raised Retro-Reflective Pavement Markers | November 12, 2025 |
| Bid 25-696 | Waste Tire Processing | November 12, 2025 |
| Bid 26-027 | Temporary Labor – Solid Waste | November 12, 2025 |
| Bid 26-025 | Temporary Employment Services | November 12, 2025 |
| Bid 26-007 | Shell Materials for Polk County | November 12, 2025 |
| Bid 26-006 | Signpost and Blanks | November 12, 2025 |
| Bid 26-014 | Drainage Work and Culvert Replacements | November 12, 2025 |
| DQ 26-051 | 160 Whitfield Street, Mulberry | November 14, 2025 |
| DQ 26-053 | 301 Griffin Avenue, Lakeland | November 17, 2025 |
| DQ 26-052 | 523 (aka 527) 1st Avenue, Lake Wales | November 17, 2025 |
| Bid 26-009 SM | Sidewalk Repairs and Replacements | November 19, 2025 |
| Bid 25-716 SM | Mowing and Maintenance of Off-Road Stormwater Systems | November 19, 2025 |
| ISS 26-061 | Hach Brand Products OEM Replacement Parts and Services | November 19, 2025 |
| CQ 25-693 | Fleet Management- Shop 2 Roof Replacement | November 19, 2025 |
| Bid 25-614 | Construction of a New Inspection & Testing Building | November 19, 2025 |
| RFP 25-686 | I-4 Intermodal Passenger Rail Station Feasibility and Planning Study – Polk Transportation Planning Organization (TPO) | November 19, 2025 |
| RFP 25-688 | Construction Manager at Risk – Northwest and Southwest Regional Wastewater Treatment Facility Improvements | November 26, 2025 |
| Bid 25-712 | Loyce E. Harpe Park Athletic Fencing Replacement | November 26, 2025 |
| Bid 26-030 | NERUSA AWS Receiving Facility UFA Supply Well | December 3, 2025 |
| Bid 26-041 | Lakeland Hills EMS Station | December 3, 2025 |
Continuing Solicitations
| Bid # | Title |
|---|---|
| CS 13-294 | Environmental Lands Site Caretaker |
| CS 22-365 | Code Enforcement Towing |
| CS 25-456 | Chemicals & Herbicides for Aquatic Weeds and Environmental Lands |
| CS 25-475 | Sherwin Williams Paint and Supplies |
| CS 25-396 | Apparel Embroidery Services |
| CS 25-463 | Safety Products and Equipment |
| CS 25-303 | Plumbing Equipment, Fixtures, and Supplies |
| CS 25-230 | Asphalt |
| CS 24-195 | Overgrowth and Small Lot Clearing |
| CS 24-194 | Overgrowth and Large Lot Clearing |
| CS 24-507 | Cremation Services |
| CS 24-330 | Body Shop Services |
| CS 21-380 | Various Medical Related Supplies |
| CS 24-022 | Towing Services for Polk County |
| CS 20-667 | Heavy Equipment and Tool Rentals |
| CS 20-1111 | Janitorial Supplies |
| CS 20-633 | Litter Pickup |
| CS 09-007 | Park Service Residents |
| CS 18-824 | Pharmaceuticals for Fire Rescue |
| CS 15-044 | Protective Footwear |
| CS 17-633 | Radiology Services |
| CS 19-642 | Securing of Structures |
Bid Status
| Bid # | Title |
|---|---|
| RFP 25-544 | Construction Manager at Risk(CMAR) Continuing Services |
| Bid 25-559 | Airboats with Trailers, and Airboat Hulls |
| RFP 25-597 | Construction Manager at Risk – New Agricultural Center Complex |
| RFP 25-600 | Construction Manager at Risk New Sheriff’s Office/Polk County Joint-Use Warehouse & Facilities Management Administration Building |
| RFP 25-599 | Construction Manager at Risk – Medical Examiner Expansion & Renovation |
| RFP 25-566 | Water Savings Rebate Program for the Polk Regional Water Cooperative (PRWC) |
| RFP 25-426 | Graphic Design Services |
| RFP 25-417 | Construction Engineering and Inspection Services for Maine Ave Sidewalk from Combee Rd to Park St & Iowa Rd to Wanda Way |
| Bid 25-418 | Maine Ave Sidewalk from Combee Rd to Park St & Iowa Rd to Wanda Way |
| Bid 25-631 | Spirit Lake Rd Roundabout |
| RFP 25-652 | Engineering Services for Repairs to Circle B Bar Reserve from Hurricane Milton |
| RFI 25-590 | Land Use Hearing Officers |
| Bid 25-677 | City of Lake Wales Orange and Crystal Avenue Project |
| RFP 25-697 | Professional Engineering Services for Caspian Road Sidewalk Design |
| Bid 25-635 | Hunt Fountain Artificial Turf Fields |
| Bid 25-708 | Industrial Painting and Pressure Washing Services |
| CQ 25-576 SM | Polk County Administration Building 5th Floor- Information Technology Renovation |
| Bid 25-663 | Roadway Resurfacing – Residential |
| Bid 25-662 | Roadway Resurfacing – Non-Residential |
| RFP 25-625 | Engineering Staff Augmentation Services for Land Development (CCNA) |
| CQ 25-575 SM | Northeast Reginal Wastewater Treatment Facility (WWTF) New Pole Barn |
| Bid 25-666 | Crystal Lake Park Boardwalk |
| Bid 25-667 | Poinciana Park Artificial Turf Fields |
| DQ 25-702 | 44100 Hwy 54, Kathleen |
| DQ 25-703 | 1562 Pfundstein Road, Babson Park |
| Bid 26-003 | Rock Ridge Rd Bridge Replacement |
| Bid 26-019 | Building Inspector and Plans Examiner Temporary Positions |