Polk County’s utility rates are approved by the County Commission. Residential and commercial water rates consist of a base charge and inclining usage rates on your water bill. Reclaimed water rates consist of a per 1,000 gallon inclining usage charge only. Residential sewer rates consist of a base charge plus a capped per 1,000 gallon usage charge. Commercial sewer rates include a base charge plus a per 1,000 gallon usage charge.
If you’re looking for information regarding lawn watering schedules or online bill pay, we can help. We can also help you start water service, stop water service, report a water line break or report sewage back up.
Rates Effective: 10/1/2019
Potable Water and Sewer Utilities
New AccountDescription | Next Working Day Service |
---|
3/4" - 2" Meter | $55 |
Larger than 2" Meter | $70 |
Deposit - Next Working Day ServiceDescription | Residential | Residential Effective 10/1/2024 | Commercial |
---|
Water | $75 | $90 | 2.5 x Est. Monthly Bill |
Sewer | $110 | $210 | 2.5 x Est. Monthly Bill |
Combined | $185 | $300 | 2.5 x Est. Monthly Bill |
Water and Wastewater - ResidentialResidence Type | Water | Wastewater |
---|
Single-family detached units on lots of 1.0 acre or less | $2,844 | $4,195 |
Single-family detached units on lots of more than 1.0 usable acre | $2,844 | $4,195 |
Multi-family units including apartments, condos, duplexes, triplexes, etc. | $1,564 | $2,810 |
Mobile homes on lots of less than 6,000 square feet | $1,707 | $2,810 |
Mobile homes on lots of 6,000 square feet or more | $2,844 | $4,195 |
Park model RVs | $1,564 | $2,307 |
Destination RVs* | $1,564 | $2,810 |
All Other RVs Including Transient RVs | $1,564 | $4,195 |
*This category of user is subject to inspection by Polk County Utilities to ensure that destination RVs are not transient RVs. Destination RV lots used by transient RVs will be subject to a 1.0 Equivalent Residential Connection (ERC) sewer connection charge.
Water – Commercial
Commercial water connection fees will be assessed on projected daily usage, in accordance with the Polk County Utilities Code, divided by 360 gallons to calculate the Equivalent Residential Connection. This ERC will be multiplied by the connection fee assessed for a single-family detached unit on lots one acre or less.
Wastewater – Commercial
Commercial wastewater connection fees will be assessed on projected daily usage, in accordance with the Polk County Utilities Code, divided by 270 gallons to calculate the Equivalent Residential Connection. This ERC will be multiplied by the connection fee assessed for a single-family detached unit on lots one acre or less.
Service ChargesDescription | Amount | Amount Effective 10/1/2024 |
---|
Same Day Service (During business hours before 3 p.m.) | $60 | $60 |
Same Day Service (After hours service after 3 p.m.) | $80 | $80 |
Premise Visit Charge | $60 | $60 |
3/4" Temporary Absence Disconnect | $60 | $60 |
3/4" Temporary Absence Reconnect | $60 | $60 |
Water Audit or Disputed Meter Reading | $75 | $75 |
Reclaimed Water Follow-up Inspection | $60 | $75 |
Surcharge for high strength industrial wastes are calculated and applied pursuant to Section 30 (E), “Wastewater Constituent Limitations,” contained in Polk County Utilities Code Ordinance 10-081 as amended.
Non-Payment Disconnection or ReconnectionDescription | Amount |
---|
* Less Than 2" Meter | $60 |
** 2" Meter and Above | $105 |
Reconnection of service will occur after payment of the delinquent balance and all applicable charges for restoration are received at the local office.
* To re-establish residential utility service the total fee cost is $120 (disconnect and reconnect fees).
** To re-establish utility service for meters greater than two inches, the total fee cost is $210 (disconnect and reconnect fees).
Late payment fee is five percent of payment due or $6, whichever is greater.
All payments are due within 20 business days of the current billing statement date. Late fees will occur on any unpaid balance on the 21st business day. Disconnection may occur at any time after the due date of the past due notice.
Please Note: Payments must be received and credited to your account by the statement due date listed on your utility bill by no later than 11:59 p.m. Eastern Standard Time.
Previous Balance: This is an unpaid balance or an over-payment brought forward and included in the total amount due. A bill with a previous unpaid balance is subject to immediate cut-off unless arrangements have been previously made.
Disconnection for non-payment may subject your account to a deposit increase.
Return checks, drafts and rejected credit card payment fees are established by the Polk County Clerk of Courts office and are adjusted from time to time.
Meter Fees for Potable Water and Reclaimed Water
Installation, Re-installation and Exchange (size change)Description | Amount | Amount Effective 10/1/2024 |
---|
3/4" Meter | $450 | $800 |
1" Meter | $550 | $1,075 |
1-1/2" Meter | $900 | $1,850 |
2" Meter | $1,415 | $2,250 |
Larger than 2" Meter | Actual Cost | Actual Cost |
Temporary Meter InstallationDescription | Amount | Amount Effective 10/1/2024 |
---|
2" Meter on Hydrant | $105 | $250 |
Installation Requiring Line Tap | $195 | $675 |
Relocate MeterDescription | Amount | Amount Effective 10/1/2024 |
---|
Less than 2" Meter | $175 | $250 |
2" Meter and Above | Actual Cost | Actual Cost |
Field Meter TestDescription | Amount |
---|
Less than 2" Meter | $90 |
2" Meter and Above | Actual Cost |
Backflow Test (Municipal Charge)Description | Amount | Amount Effective 10/1/2024 |
---|
3/4' to 2" Meter | $90 | $125 |
Larger than 2" Meter | Actual Cost | Actual Cost |
Penalty FeesDescription | Amount | Amount Effective 10/1/2024 |
---|
Tampering / Theft of Service, First Infraction | $100 | $250 |
Tampering / Theft of Service, Second Infraction | $500 | $500 |
Tampering / Theft of Service, Third Infraction | $1,000 | $1,000 |
Obscured Meter | $60 | $60 |
Cross Connection | $500 | $500 |
Unauthorized Use and/or Tampering with County Equipment Policy
Polk County Ordinance No. 10-081, Ref. Utilities Administration Manual, Section 3.4.5, prohibits tampering with county equipment. Tampering includes, but is not limited to:
- Cutting locks on meters
- Causing damage to the meter or meter box
- Theft of service by any person on a customer’s premises or any evidence of the same
Tampering charges may be assessed in addition to reconnection charges, replacement cost of damaged parts and / or equipment, estimated cost of water and / or wastewater usage not recorded, based on current rates. Chapter 812, Section 812.14, of the Florida Statutes further provides for prosecution of any person(s) who willfully alter, tamper with, knowingly make any connection with, use or receive the benefit from a public utility service. When a meter has been removed for tampering and a new customer applies for service, the appropriate charges for installation of a meter will be assessed.
Conviction of any violation provides for penalties in the amount equal to three times the amount of service unlawfully obtained or $1,000, whichever is greater. Florida Statute 125.69 provides for prosecution which may result in fines up to $500 and 60 days in the county jail for each conviction.
Proration of Billed Services
A new customer’s initial and final bill are subject to proration based on the number of days between readings. Based charges, if applicable, as well as the range of allowable usage in each tier will be adjusted based on the number of days service, and the consumption, limited to half of what is allowed, for each applicable rate tier within the 30 day billing period. Example: If a customer’s first bill is for 15 days, the customer would only pay for half of the base charge(s), again if applicable to a service, and the consumption, limited to half of what is allowed, for each applicable rate tier within the 30 day billing period.
Residential Water RatesDescription | Amount | Amount Effective 10/1/2024 |
---|
Base Charge | $10.43 | $11.06 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 |
0-3 usage block ranges* | $1.99 | $2.11 |
4-10 usage block ranges | $2.63 | $2.79 |
11-20 usage block ranges | $5.23 | $5.54 |
21-30 usage block ranges | $7.87 | $8.34 |
31-40 usage block ranges | $10.48 | $11.11 |
Over 40 usage block ranges | $18.37 | $19.79 |
*Usage block ranges in thousands of gallons
Residential Wastewater RatesDescription | Amount | Amount Effective 10/1/2024 |
---|
Base Charge | $36.14 | $38.31 |
Usage per thousand gallons up to 7,000 gallons | $6.48 | $6.87 |
Residential Reclaimed Water RatesDescription | Amount | Amount Effective 10/1/2024 |
---|
Base Charge | N/A | $4.20 |
0-20 usage block ranges* | $1.41 | $1.41 |
21-30 usage block ranges | $4.22 | $4.22 |
31-40 usage block ranges | $5.63 | $5.63 |
Over 40 usage block ranges | $8.45 | $8.45 |
*Usage block ranges in thousands of gallons
Commercial / Multi-Family Water and Wastewater Rates
5/8" & 3/4" MeterDescription | Water | Water Effective 10/1/2024 | Wastewater | Wastewater Effective 10/1/2024 |
---|
Base Charge | $15.65 | $16.59 | $54.20 | $57.45 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 | N/A | N/A |
0-15 usage block ranges* | $2.63 | $2.79 | N/A | N/A |
16-30 usage block ranges | $5.23 | $5.54 | N/A | N/A |
31-60 usage block ranges | $10.48 | $11.11 | N/A | N/A |
Over 60 usage block ranges | $18.37 | $19.47 | N/A | N/A |
Per 1,000 Gallons | N/A | N/A | $6.48 | $6.87 |
*Usage block ranges in thousands of gallons
1" MeterDescription | Water | Water Effective 10/1/2024 | Wastewater | Wastewater Effective 10/1/2024 |
---|
Base Charge | $26.09 | $27.66 | $90.34 | $95.76 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 | N/A | N/A |
0-25 usage block ranges* | $2.63 | $2.79 | N/A | N/A |
26-50 usage block ranges | $5.23 | $5.54 | N/A | N/A |
51-100 usage block ranges | $10.48 | $11.11 | N/A | N/A |
Over 100 usage block ranges | $18.37 | $19.47 | N/A | N/A |
Per 1,000 Gallons | N/A | N/A | $6.48 | $6.87 |
*Usage block ranges in thousands of gallons
1-1/2" MeterDescription | Water | Water Effective 10/1/2024 | Wastewater | Wastewater Effective 10/1/2024 |
---|
Base Charge | $52.17 | $55.30 | $180.66 | $191.50 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 | N/A | N/A |
0-50 usage block ranges* | $2.63 | $2.79 | N/A | N/A |
51-100 usage block ranges | $5.23 | $5.54 | N/A | N/A |
101-200 usage block ranges | $10.48 | $11.11 | N/A | N/A |
Over 200 usage block ranges | $18.37 | $19.47 | N/A | N/A |
Per 1,000 Gallons | N/A | N/A | $6.48 | $6.87 |
*Usage block ranges in thousands of gallons
2" MeterDescription | Water | Water Effective 10/1/2024 | Wastewater | Wastewater Effective 10/1/2024 |
---|
Base Charge | $83.48 | $88.49 | $289.08 | $306.42 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 | N/A | N/A |
0-80 usage block ranges* | $2.63 | $2.79 | N/A | N/A |
81-160 usage block ranges | $5.23 | $5.54 | N/A | N/A |
161-320 usage block ranges | $10.48 | $11.11 | N/A | N/A |
Over 320 usage block ranges | $18.37 | $19.47 | N/A | N/A |
Per 1,000 Gallons | N/A | N/A | $6.48 | $6.87 |
*Usage block ranges in thousands of gallons
3" MeterDescription | Water | Water Effective 10/1/2024 | Wastewater | Wastewater Effective 10/1/2024 |
---|
Base Charge | $156.49 | $165.88 | $542.03 | $574.55 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 | N/A | N/A |
0-150 usage block ranges* | $2.63 | $2.79 | N/A | N/A |
151-300 usage block ranges | $5.23 | $5.54 | N/A | N/A |
301-600 usage block ranges | $10.48 | $11.11 | N/A | N/A |
Over 600 usage block ranges | $18.37 | $19.47 | N/A | N/A |
Per 1,000 Gallons | N/A | N/A | $6.48 | $6.87 |
*Usage block ranges in thousands of gallons
4" MeterDescription | Water | Water Effective 10/1/2024 | Wastewater | Wastewater Effective 10/1/2024 |
---|
Base Charge | $260.85 | $276.50 | $903.38 | $957.58 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 | N/A | N/A |
0-250 usage block ranges* | $2.63 | $2.79 | N/A | N/A |
251-500 usage block ranges | $5.23 | $5.54 | N/A | N/A |
501-1,000 usage block ranges | $10.48 | $11.11 | N/A | N/A |
Over 1,000 usage block ranges | $18.37 | $19.47 | N/A | N/A |
Per 1,000 Gallons | N/A | N/A | $6.48 | $6.87 |
*Usage block ranges in thousands of gallons
6" MeterDescription | Water | Water Effective 10/1/2024 | Wastewater | Wastewater 10/1/2024 |
---|
Base Charge | $521.67 | $552.97 | $1,806.76 | $1,915.17 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 | N/A | N/A |
0-500 usage block ranges* | $2.63 | $2.79 | N/A | N/A |
501-1,000 usage block ranges | $5.23 | $5.54 | N/A | N/A |
1,001-2,000 usage block ranges | $10.48 | $11.11 | N/A | N/A |
Over 2,000 usage block ranges | $18.37 | $19.47 | N/A | N/A |
Per 1,000 Gallons | N/A | N/A | $6.48 | $6.87 |
*Usage block ranges in thousands of gallons
8" MeterDescription | Water | Water Effective 10/1/2024 | Wastewater | Wastewater Effective 10/1/2024 |
---|
Base Charge | $834.70 | $884.78 | $2,890.80 | $3,064.25 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 | N/A | N/A |
0-800 usage block ranges* | $2.63 | $2.79 | N/A | N/A |
801-1,600 usage block ranges | $5.23 | $5.54 | N/A | N/A |
1,601-3,200 usage block ranges | $10.48 | $11.11 | N/A | N/A |
Over 3,200 usage block ranges | $18.37 | $19.47 | N/A | N/A |
Per 1,000 Gallons | N/A | N/A | $6.48 | $6.87 |
*Usage block ranges in thousands of gallons
10" MeterDescription | Water | Water Effective 10/1/2024 | Wastewater | Wastewater Effective 10/1/2024 |
---|
Base Charge | $1,199.88 | $1,271.87 | $4,155.53 | $4,404.86 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 | N/A | N/A |
0-1,150 usage block ranges* | $2.63 | $2.79 | N/A | N/A |
1,151-2,300 usage block ranges | $5.23 | $5.54 | N/A | N/A |
2,301-4,600 usage block ranges | $10.48 | $11.11 | N/A | N/A |
Over 4,600 usage block ranges | $18.37 | $19.47 | N/A | N/A |
Per 1,000 Gallons | N/A | N/A | $6.48 | $6.87 |
*Usage block ranges in thousands of gallons
12" MeterDescription | Water | Water Effective 10/1/2024 | Wastewater | Wastewater Effective 10/1/2024 |
---|
Base Charge | $2,244.68 | $2,379.36 | $7,768.89 | $8,235.02 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 | $.55 | N/A | N/A |
0-2,150 usage block ranges* | $2.63 | $2.79 | N/A | N/A |
2,151-4,300 usage block ranges | $5.23 | $5.54 | N/A | N/A |
4,301-8,600 usage block ranges | $10.48 | $11.11 | N/A | N/A |
Over 8,600 usage block ranges | $18.37 | $19.47 | N/A | N/A |
Per 1,000 Gallons | N/A | N/A | $6.48 | $6.87 |
*Usage block ranges in thousands of gallons
Commercial/Multi-Family Reclaimed Water Rates
5/8" & 3/4" MeterDescription | Water | Water Effective 10/1/2024 |
---|
Base Charge | N/A | $6.30 |
0-30 usage block ranges* | $1.41 | $1.41 |
31-45 usage block ranges | $4.22 | $4.22 |
46-60 usage block ranges | $5.63 | $5.63 |
Over 60 usage block ranges | $8.45 | $8.45 |
*Usage block ranges in thousands of gallons
1" MeterDescription | Water | Water Effective 10/1/2024 |
---|
Base Charge | N/A | $10.50 |
0-50 usage block ranges* | $1.41 | $1.41 |
51-75 usage block ranges | $4.22 | $4.22 |
76-100 usage block ranges | $5.63 | $5.63 |
Over 100 usage block ranges | $8.45 | $8.45 |
*Usage block ranges in thousands of gallons
1.5" MeterDescription | Water | Water Effective 10/1/2024 |
---|
Base Charge | N/A | $21 |
0-100 usage block ranges* | $1.41 | $1.41 |
101-150 usage block ranges | $4.22 | $4.22 |
151-200 usage block ranges | $5.63 | $5.63 |
Over 200 usage block ranges | $8.45 | $8.45 |
*Usage block ranges in thousands of gallons
2" MeterDescription | Water | Water Effective 10/1/2024 |
---|
Base Charge | N/A | $33.60 |
0-160 usage block ranges* | $1.41 | $1.41 |
161-240 usage block ranges | $4.22 | $4.22 |
241-320 usage block ranges | $5.63 | $5.63 |
Over 320 usage block ranges | $8.45 | $8.45 |
*Usage block ranges in thousands of gallons
3" MeterDescription | Water | Water Effective 10/1/2024 |
---|
Base Charge | N/A | $63 |
Bulk Priority | $1.05 | $1.05 |
Bulk Interruptible | $0.45 | $.45 |
PWRI/AWS Surcharge | N/A | $.55 |
4" MeterDescription | Water | Water Effective 10/1/2024 |
---|
Base Charge | N/A | $105 |
Bulk Priority | $1.05 | $1.05 |
Bulk Interruptible | $0.45 | $.45 |
PWRI/AWS Surcharge | N/A | $.55 |
6" MeterDescription | Water | Water Effective 10/1/2024 |
---|
Base Charge | N/A | $210 |
Bulk Priority | $1.05 | $1.05 |
Bulk Interruptible | $0.45 | $.45 |
PWRI/AWS Surcharge | N/A | $.55 |
8" MeterDescription | Water | Water Effective 10/1/2024 |
---|
Base Charge | N/A | $336 |
Bulk Priority | $1.05 | $1.05 |
Bulk Interruptible | $0.45 | $.45 |
PWRI/AWS Surcharge | N/A | $.55 |
10" MeterDescription | Water | Water Effective 10/1/2024 |
---|
Base Charge | N/A | $483 |
Bulk Priority | $1.05 | $1.05 |
Bulk Interruptible | $0.45 | $.45 |
PWRI/AWS Surcharge | N/A | $.55 |
12" MeterDescription | Water | Water Effective 10/1/2024 |
---|
Base Charge | N/A | $903 |
Bulk Priority | $1.05 | $1.05 |
Bulk Interruptible | $0.45 | $.45 |
PWRI/AWS Surcharge | N/A | $.55 |