Polk County’s utility rates are approved by the County Commission. Residential and commercial water rates consist of a base charge and inclining usage rates on your water bill. Reclaimed water rates consist of a per 1,000 gallon inclining usage charge only. Residential sewer rates consist of a base charge plus a capped per 1,000 gallon usage charge. Commercial sewer rates include a base charge plus a per 1,000 gallon usage charge.
If you’re looking for information regarding lawn watering schedules or online bill pay, we can help. We can also help you start water service, stop water service, report a water line break or report sewage back up.
Rates Effective: 10/1/2019
Potable Water and Sewer Utilities
Description | Next Working Day Service |
---|---|
3/4" - 2" Meter | $55 |
Larger than 2" Meter | $70 |
Description | Residential | Commercial |
---|---|---|
Water | $75 | 2.5 x Est. Monthly Bill |
Sewer | $110 | 2.5 x Est. Monthly Bill |
Combined | $185 | 2.5 x Est. Monthly Bill |
Connection Fees
Residence Type | Water | Wastewater |
---|---|---|
Single-family detached units on lots of 1.0 acre or less | $2,844 | $4,195 |
Single-family detached units on lots of more than 1.0 usable acre | $2,844 | $4,195 |
Multi-family units including apartments, condos, duplexes, triplexes, etc. | $1,564 | $2,810 |
Mobile homes on lots of less than 6,000 square feet | $1,707 | $2,810 |
Mobile homes on lots of 6,000 square feet or more | $2,844 | $4,195 |
Park model RVs | $1,564 | $2,307 |
Destination RVs* | $1,564 | $2,810 |
All Other RVs Including Transient RVs | $1,564 | $4,195 |
Description | Amount |
---|---|
Same Day Service (During business hours before 3:30 p.m.) | $60 |
Same Day Service (After hours service after 3:00 p.m.) | $80 |
Premise Visit Charge | $60 |
3/4" Temporary Absence Disconnect | $60 |
3/4" Temporary Absence Reconnect | $60 |
Water Audit or Disputed Meter Reading | $75 |
Reclaimed Water Follow-up Inspection | $60 |
Surcharge for high strength industrial wastes are calculated and applied pursuant to Section 30 (E), “Wastewater Constituent Limitations,” contained in Polk County Utilities Code Ordinance 10-081 as amended.
Description | Amount |
---|---|
* Less Than 2" Meter | $60 |
** 2" Meter and Above | $105 |
Reconnection of service will occur after payment of the delinquent balance and all applicable charges for restoration are received at the local office.
* To re-establish residential utility service the total fee cost is $120 (disconnect and reconnect fees).
** To re-establish utility service for meters greater than two inches, the total fee cost is $210 (disconnect and reconnect fees).
Late Payment Fees
Late payment fee is five percent of payment due or $6, whichever is greater.
All payments are due within 20 business days of the current billing statement date. Late fees will occur on any unpaid balance on the 21st business day. Disconnection may occur at any time after the due date of the past due notice.
Please Note: Payments must be received and credited to your account by the statement due date listed on your utility bill by no later than 4 p.m. Eastern Standard Time.
Previous Balance: This is an unpaid balance or an over-payment brought forward and included in the total amount due. A bill with a previous unpaid balance is subject to immediate cut-off unless arrangements have been previously made.
Disconnection for non-payment may subject your account to a deposit increase.
Dishonored Payment Fees
Return checks, drafts and rejected credit card payment fees are established by the Polk County Clerk of Courts office and are adjusted from time to time.
Meter Fees for Potable Water and Reclaimed Water
Description | Amount |
---|---|
3/4" Meter | $450 |
1" Meter | $550 |
1-1/2" Meter | $900 |
2" Meter | $1,415 |
Larger than 2" Meter | Actual Cost |
Description | Amount |
---|---|
2" Meter on Hydrant | $105 |
Installation Requiring Line Tap | $195 |
Description | Amount |
---|---|
Less than 2" Meter | $175 |
2" Meter and Above | Actual Cost |
Description | Amount |
---|---|
Less than 2" Meter | $90 |
2" Meter and Above | Actual Cost |
Description | Amount |
---|---|
3/4' to 2" Meter | $90 |
Larger than 2" Meter | Actual Cost |
Description | Amount |
---|---|
Tampering / Theft of Service, First Infraction | $100 |
Tampering / Theft of Service, Second Infraction | $500 |
Tampering / Theft of Service, Third Infraction | $1,000 |
Obscured Meter | $60 |
Connection to Other Systems | $500 |
Cross Connection | $500 |
Unauthorized Use and/or Tampering with County Equipment Policy
Polk County Ordinance No. 10-081, Ref. Utilities Administration Manual, Section 3.4.5, prohibits tampering with county equipment. Tampering includes, but is not limited to:
- Cutting locks on meters
- Causing damage to the meter or meter box
- Theft of service by any person on a customer’s premises or any evidence of the same
Tampering charges may be assessed in addition to reconnection charges, replacement cost of damaged parts and / or equipment, estimated cost of water and / or wastewater usage not recorded, based on current rates. Chapter 812, Section 812.14, of the Florida Statutes further provides for prosecution of any person(s) who willfully alter, tamper with, knowingly make any connection with, use or receive the benefit from a public utility service. When a meter has been removed for tampering and a new customer applies for service, the appropriate charges for installation of a meter will be assessed.
Conviction of any violation provides for penalties in the amount equal to three times the amount of service unlawfully obtained or $1,000, whichever is greater. Florida Statute 125.69 provides for prosecution which may result in fines up to $500 and 60 days in the county jail for each conviction.
Proration of Billed Services
A new customer’s initial and final bill are subject to proration based on the number of days between readings. Based charges, if applicable, as well as the range of allowable usage in each tier will be adjusted based on the number of days service, and the consumption, limited to half of what is allowed, for each applicable rate tier within the 30 day billing period. Example: If a customer’s first bill is for 15 days, the customer would only pay for half of the base charge(s), again if applicable to a service, and the consumption, limited to half of what is allowed, for each applicable rate tier within the 30 day billing period.
Description | Amount |
---|---|
Base Charge | $10.43 |
0-3 usage block ranges* | $1.99 |
4-10 usage block ranges | $2.63 |
11-20 usage block ranges | $5.23 |
21-30 usage block ranges | $7.87 |
31-40 usage block ranges | $10.48 |
Over 40 usage block ranges | $18.37 |
PWRI/AWS surcharge per 1,000 gallons on all usage | $0.30 |
*Usage block ranges in thousands of gallons
Description | Amount |
---|---|
Base Charge | $36.14 |
Usage per thousand gallons up to 7,000 gallons | $6.48 |
Description | Amount |
---|---|
Base Charge | N/A |
0-20 usage block ranges* | $1.41 |
21-30 usage block ranges | $4.22 |
31-40 usage block ranges | $5.63 |
Over 40 usage block ranges | $8.45 |
*Usage block ranges in thousands of gallons
Commercial / Multi-Family Water and Wastewater Rates
Description | Water | Wastewater |
---|---|---|
Base Charge | $15.65 | $54.20 |
0-15 usage block ranges* | $2.63 | N/A |
16-30 usage block ranges | $5.23 | N/A |
31-60 usage block ranges | $10.48 | N/A |
Over 60 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
*Usage block ranges in thousands of gallons
Description | Water | Wastewater |
---|---|---|
Base Charge | $26.09 | $90.34 |
0-25 usage block ranges* | $2.63 | N/A |
26-50 usage block ranges | $5.23 | N/A |
51-100 usage block ranges | $10.48 | N/A |
Over 100 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
*Usage block ranges in thousands of gallons
Description | Water | Wastewater |
---|---|---|
Base Charge | $52.17 | $108.66 |
0-50 usage block ranges* | $2.63 | N/A |
51-100 usage block ranges | $5.23 | N/A |
101-200 usage block ranges | $10.48 | N/A |
Over 200 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
*Usage block ranges in thousands of gallons
Description | Water | Wastewater |
---|---|---|
Base Charge | $83.48 | $289.08 |
0-80 usage block ranges* | $2.63 | N/A |
81-160 usage block ranges | $5.23 | N/A |
161-320 usage block ranges | $10.48 | N/A |
Over 320 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
*Usage block ranges in thousands of gallons
Description | Water | Wastewater |
---|---|---|
Base Charge | $156.49 | $542.03 |
0-150 usage block ranges* | $2.63 | N/A |
151-300 usage block ranges | $5.23 | N/A |
301-600 usage block ranges | $10.48 | N/A |
Over 600 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
*Usage block ranges in thousands of gallons
Description | Water | Wastewater |
---|---|---|
Base Charge | $260.85 | $903.38 |
0-250 usage block ranges* | $2.63 | N/A |
251-500 usage block ranges | $5.23 | N/A |
501-1,000 usage block ranges | $10.48 | N/A |
Over 1,000 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
*Usage block ranges in thousands of gallons
Description | Water | Wastewater |
---|---|---|
Base Charge | $521.67 | $1,806.76 |
0-500 usage block ranges* | $2.63 | N/A |
501-1,000 usage block ranges | $5.23 | N/A |
1,001-2,000 usage block ranges | $10.48 | N/A |
Over 2,000 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
*Usage block ranges in thousands of gallons
Description | Water | Wastewater |
---|---|---|
Base Charge | $834.70 | $2,890.80 |
0-800 usage block ranges* | $2.63 | N/A |
801-1,600 usage block ranges | $5.23 | N/A |
1,601-3,200 usage block ranges | $10.48 | N/A |
Over 3,200 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
*Usage block ranges in thousands of gallons
Description | Water | Wastewater |
---|---|---|
Base Charge | $1,199.88 | $4,155.53 |
0-1,150 usage block ranges* | $2.63 | N/A |
1,151-2,300 usage block ranges | $5.23 | N/A |
2,301-4,600 usage block ranges | $10.48 | N/A |
Over 4,600 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
*Usage block ranges in thousands of gallons
Description | Water | Wastewater |
---|---|---|
Base Charge | $2,244.68 | $7,768.89 |
0-2,150 usage block ranges* | $2.63 | N/A |
2,151-4,300 usage block ranges | $5.23 | N/A |
4,301-8,600 usage block ranges | $10.48 | N/A |
Over 8,600 usage block ranges | $18.37 | N/A |
Per 1,000 Gallons | N/A | $6.48 |
*Usage block ranges in thousands of gallons
Commercial/Multi-Family Reclaimed Water Rates
Description | Water |
---|---|
Base Charge | N/A |
0-30 usage block ranges* | $1.41 |
31-45 usage block ranges | $4.22 |
46-60 usage block ranges | $5.63 |
Over 60 usage block ranges | $8.45 |
*Usage block ranges in thousands of gallons
Description | Water |
---|---|
Base Charge | N/A |
0-50 usage block ranges* | $1.41 |
51-75 usage block ranges | $4.22 |
76-100 usage block ranges | $5.63 |
Over 100 usage block ranges | $8.45 |
*Usage block ranges in thousands of gallons
Description | Water | Description | Water |
---|---|---|---|
Base Charge | N/A | ||
0-100 usage block ranges* | $1.41 | ||
101-150 usage block ranges | $4.22 | ||
151-200 usage block ranges | $5.63 | ||
Over 200 usage block ranges | $8.45 | ||
Base Charge | N/A | ||
0-100 usage block ranges | $1.41 | ||
101-150 usage block ranges | $4.22 | ||
151-200 usage block ranges | $5.63 | ||
Over 200 usage block ranges | $8.45 |
*Usage block ranges in thousands of gallons
Description | Water |
---|---|
Base Charge | N/A |
0-160 usage block ranges* | $1.41 |
161-240 usage block ranges | $4.22 |
241-320 usage block ranges | $5.63 |
Over 320 usage block ranges | $8.45 |
*Usage block ranges in thousands of gallons
Description | Water |
---|---|
Base Charge | N/A |
Bulk Priority | $1.05 |
Bulk Interruptible | $0.45 |